| Management number | 220956063 | Release Date | 2026/05/03 | List Price | US$92.00 | Model Number | 220956063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 717690174910 |
|---|---|
| Size | Full |
| Color | Black |
| Set Name | Full |
| topstyle | Euro Top |
| Brand Name | Vantto |
| Item Depth | 12 inches |
| Model Name | V2-12F |
| Style Name | 12 Inch |
| Item Weight | 50 Pounds |
| Manufacturer | Vantto |
| Model Number | V2-12F |
| Fill Material | Gel Memory Foam, High Density Foam, Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Cotton Blend |
| Item Dimensions | 75 x 54 x 12 inches |
| Number of Layers | 2 |
| Product Benefits | Pressure Relief, Motion Isolation, Temperature Regulation |
| Construction Type | Pocket Spring, Memory Foam |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Durable,Pressure Relief, Breathable, Hypoallergenic, Low Motion Transfer, Temperature Regulating, Lightweight |
| Manufacturer Part Number | V2-12F |
| Number of Mattress Coils | 75 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form