| Management number | 220138620 | Release Date | 2026/05/03 | List Price | US$23.33 | Model Number | 220138620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196886410580 |
|---|---|
| Brand | Under Armour |
| Color | (100) White/White/Halo Gray |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic Tips/Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Charged Edge Leather |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Charged Edge Leather |
| Item Weight | 9.6 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Under Armour |
| Style Number | 3028375 |
| Occasion Type | Party |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | Charged Cushioning™ |
| Insole Cushioning | Charged Cushioning™ |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3028375 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196886410580 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form