| Management number | 220440291 | Release Date | 2026/05/03 | List Price | US$418.63 | Model Number | 220440291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Extra-large capacity for 13 cu. ft. more storage space than standard width cabinets. Heavy-gauge welded steel and sturdy box-formed construction. Four adjustable shelves with built-in support tabs hold up to 400 lbs. each. Heavy-duty leaf hinges and secure three-point locking system. Two brushed chrome handles, with one that locks both doors, make opening and closing easy. Raised cabinet base with integrated levelers to help compensate for uneven floors.
| UPC | 823019816819 |
|---|---|
| Size | Large |
| Color | Black |
| Shape | Rectangular |
| Base Type | Legs |
| Brand Name | Stock PKG |
| Door Style | Sliding Doors |
| Item Depth | 24 inches |
| Style Name | Adjustable,Sturdy |
| Finish Types | Brushed |
| Manufacturer | Tennsco Corp. |
| Model Number | Tennsco_J2478SUBK_X |
| Material Type | Steel |
| Mounting Type | Floor Mount |
| Is Customizable | No |
| Number of Doors | 2 |
| Number of Levels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Drawers | 13 |
| Required Assembly | No |
| Top Material Type | Steel |
| Back Material Type | Alloy Steel |
| Additional Features | Adjustable,Sturdy |
| Frame Material Type | Alloy Steel |
| Included Components | Shelves |
| Number of Compartments | 4 |
| Weight Capacity Maximum | 1600 Pounds |
| Manufacturer Part Number | TNNJ2478SUBK |
| Product Care Instructions | Hand Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form