| Management number | 220072867 | Release Date | 2026/05/03 | List Price | US$2,291.20 | Model Number | 220072867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sony Alpha 1 a flagship in the truest sense The Sony a1 sits on the summit of Sony's definitive flagship mirrorless cameras. It is one all-encompassing model which manages to balance the features of multiple cameras. The a1 brings together the stills prowess of the a7R IV, the video spec of the a7S III, and the speed of the a9 II and improves on each in its respective categories. Features & Specifications 50.1-MP 35 mm full-frame stacked CMOS sensor with integral memory Advanced BIONZ XR engine boosts speed by up to 8x40 Movie-making with 8K 30p and 4K 120p Continuous shooting up to 30 fps for 200 consecutive frame with AF/AE tracking Wide AF coverage with 759-point phase-detection and 425-point contrast-detection AF points ISO Sensitivity: Auto, 100-32000 (expands to 50-102400) Battery Life (Still Images): Approx. 430 shots (Viewfinder) / approx. 530 shots (LCD monitor) MONITOR TYPE: 2.95 inch (3.0-type) wide type TFT Articulated Tilting LCD Storage type: Dual SD/CFexpress Type A slots (UHS-II supported) Dimensions: 129 x 97 x 81 mm Essential Bundle Accessories Along with the accessories from Sony, the Sony a1 bundle Includes additional accessories Promaster NP-FZ100 Sony Battery Handy Case Water Resistant Backpack Tripod 2X Delkin 64GB SD Card Hand/Wrist Strap 3-IN-1 USB A/C/Micro Card Reader Cleaning Kit Hurricane Blower
| UPC | 850025963978 |
|---|---|
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| HDMI Type | Type C Mini HDMI |
| ISO Range | 100-32000 |
| Focus Type | Auto Focus |
| Frame Rate | 30, 120 |
| Lens Mount | Sony E |
| Model Name | Sony Alpha 1 (a1 / Alpha a1 / α1) |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Crop Factor | 1 |
| File Format | MP4 |
| Form Factor | Mirrorless |
| Screen Size | 2.95 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Aspect Ratio | 1.50:1 |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ILCE-1 |
| Model Series | Alpha |
| Optical Zoom | 8 x |
| BuiltIn Media | Battery, Tripod, Wrist Strap |
| Shooting Modes | Custom, Landscape, Macro, Movie, Portrait, Sports |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 759 |
| Has Color Screen | Yes |
| Metering Methods | Center Weighted |
| Video Resolution | 2160p |
| Flash Memory Type | Micro SD, SD, SDXC |
| Photo Sensor Size | Full Frame (35mm) |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| Continuous Shooting | 30 FPS |
| Image stabilization | Sensor-shift |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Expanded ISO Maximum | 102400 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 35 Millimeters |
| Video Capture Format | 4k |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection, Phase Detection |
| Minimum Shutter Speed | 0.005 seconds |
| Processor Description | bionz |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 50 MP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 50.5 MP |
| Manufacturer Part Number | SON-ILCE1/B |
| Item Dimensions D x W x H | 3.19"D x 5.08"W x 3.82"H |
| Effective Still Resolution | 49.7 MP |
| Compatible Flash Memory Type | CFexpress Type A, SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form