| Management number | 224576614 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 224576614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you spend lots of time in the sun, flap hats are an excellent way to protect your face and neck from harmful UV radiation. Our Hayden Chlorine Resistant All Sport Hat is made from an exclusive fabric that doesn't fade or break down when exposed to pool or saltwater. And like any Coolibar sun hats, this SPF hat is lightweight and comfortable for all-day wear.
| UPC | 841644157145 |
|---|---|
| ASIN | B01N27YZ8P |
| Color | Navy |
| Theme | Travel |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| character | sports |
| Brand Name | Coolibar |
| Brim Width | 4.25 Inches |
| Sport Type | Fitness, Swimming |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Coolibar |
| Style Number | 410-999 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Construction,Travel,Sport |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 7.6 x 6 x 1.2 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 02520-410/99 |
| Product Care Instructions | COLD RINSE AFTER USE HAND WASH WARM,LINE DRY |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Swimming |
| Global Trade Identification Number | 00841644157145 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form