| Management number | 220915028 | Release Date | 2026/05/03 | List Price | US$49.96 | Model Number | 220915028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For a look that just won’t quit, we’ve designed the Bond Pant. This pant features a flattering fit to complement every woman with 4-way stretch material that adheres naturally to the body. The Bond Pant is built to move dynamically with you, in town, at the lodge, or on the mountain. With breathable, “just-right” warmth from fleece-lined softshell construction, the Bond Pant feels as great as it looks.
| UPC | 888555866469 |
|---|---|
| Size | 10 |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | Outdoor Lifestyle |
| Leg Style | Bootcut |
| Brand Name | Obermeyer |
| Model Name | The Bond Pant |
| Rise Style | Mid Rise |
| Sport Type | Snow Skiing |
| Style Name | The Bond Pant |
| Waist Size | 30 Inches |
| Fabric Type | 74% NYL, 26% ELAST |
| Item Weight | 16 ounces |
| Manufacturer | Obermeyer |
| Style Number | 15033 |
| Inseam Length | 30.5 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pocket Description | Waist Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 15033 |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00888555866469 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form