| Management number | 220082384 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220082384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MorePro |
|---|---|
| Color | Orchid Purple |
| Shape | Rectangular |
| Band Color | Orchid Purple |
| Band Width | 22 Millimeters |
| Model Name | MorePro HM57 |
| Resolution | 320 x 180 |
| Sport Type | Climbing, Cycling, Fitness, Running, Walking |
| Style Name | Casual |
| Band Length | 215 Millimeters |
| Screen Size | 1.85 Inches |
| Display Type | LCD |
| Manufacturer | MorePro |
| Model Number | Smart Watch Fitness Tracker Purple |
| BuiltIn Media | A Smart Watch With Band, Charging Cable, User Manual |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Metrics Measured | Blood Pressure, Heart Rate, Menstrual Cycle, Sleep Duration, Step Count |
| Operating System | Android & ios |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67 |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Calendaring, Daily Workout Memory, Sedentary Reminder, Voice Call |
| Battery Charge Time | 2 Hours |
| Warranty Description | 2 years |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Find My Phone, Fitness Tracker, Music Player, Voice Assistant |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form