| Management number | 219833297 | Release Date | 2026/05/03 | List Price | US$45.20 | Model Number | 219833297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KAX All Season Tires AST36
| Size | 20x10-10 |
|---|---|
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 8 Inches |
| Brand Name | KAX |
| Load Index | 1160 |
| Tread Type | Symmetrical |
| Tread Depth | 9 Inches |
| Manufacturer | KAX |
| Speed Rating | F |
| Item Diameter | 20 Inches |
| Load Capacity | 2557.4 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 20 Inches |
| Item Type Name | ATV Tires |
| Construction Type | Bias |
| Tire Aspect Ratio | 20 |
| Automotive Fit Type | Universal Fit |
| Included Components | ATV Tires |
| Manufacturer Part Number | 6461TIR036KUS |
| OEM Equivalent Part Number | / |
| Spare Tire Mounting Location | Front or Rear |
| Manufacturer Warranty Description | 2 year |
| Vehicle Tire ISO Metric Size Description | 20x10-10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form