| Management number | 223532846 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223532846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lace up in our pandora oxfords to tackle your busiest days with ease. Synthetic upper with fabric lining with cotton laces. A comfort insole supports and conforms to the curves of your foot. Shock absorbing polyurethane outsole offers lightweight durability and traction. Heel height: 1 3/8”
| UPC | 094352459876 |
|---|---|
| ASIN | B07D1HQ8H8 |
| Brand | Eastland |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel, low-heel |
| Lace Ends | Plastic aglets |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Pandora |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Pandora |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Eastland |
| Style Number | 2152-01M090 |
| Occasion Type | Casual |
| Sole Material | Synthetic |
| Item Type Name | Oxford |
| Insole Material | Memory foam |
| Material Fabric | Synthetic, Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | not_applicable |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2152-01M090-001-9 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00094352459876 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form