| Management number | 209071562 | Release Date | 2026/03/29 | List Price | US$220.00 | Model Number | 209071562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884116394846 |
|---|---|
| Brand | Dell |
| Color | Grey |
| Voltage | 240 Volts |
| RAM Type | SDRAM |
| Model Name | Inspiron 16 5620 |
| Model Year | 2022 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 5.95 Pounds |
| Screen Size | 16 Inches |
| Battery Life | 10 Hours |
| CPU Codename | Alder Lake-U |
| CPU L2 Cache | 12 MB |
| CPU L3 Cache | 12 MB |
| Display Type | LED or LCD |
| Manufacturer | Dell |
| Memory Speed | 3200 MHz |
| Model Number | i5620-5846SLV-PUS |
| Power Device | Internal Polymer Lithium-ion Battery |
| Refresh Rate | 60 |
| Video Output | HDMI or DisplayPort |
| BuiltIn Media | Laptop, Power Adapter, Windows 11 Home |
| Screen Finish | matte with anti-glare finish |
| Audio features | Bluetooth audio transmission |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 4.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 12th Generation Intel Core i5-1235U (12MB Cache, up to 4.4 GHz, 10 cores) |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i5 |
| Touchpad Feature | [TA] |
| Audio Output Type | Bluetooth |
| Battery Cell Type | Polymer |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | in-cell/on-cell |
| Webcam Capability | Yes |
| Camera Description | Built-in webcam |
| Compatible Devices | External devices with HDMI, USB, Wi-Fi and Bluetooth connectivity |
| Display Technology | LCD |
| Hardware Interface | Bluetooth |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | Serial ATA |
| Speaker Description | stereo speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12th |
| Graphics Coprocessor | Intel UHD Graphics 4 GB |
| Graphics Description | UHD Graphics |
| HumanInterface Input | Touch Pad |
| Keyboard Description | mechanical,integrated,backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4400 MHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 12 |
| Front Photo Sensor Resolution | 2.03 MP |
| LithiumBattery Energy Content | 54 Watt Hours |
| Automatic Backup Software Included | Windows 11 Home |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form