| Management number | 220751356 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 220751356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764595788759 |
|---|---|
| Size | 26.2"D x 20.3"W x 29"H |
| Color | Blue + Beige |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Game Recreation Room, Kids Room, Living Room |
| Back Style | Solid Back |
| Brand Name | Epetlover |
| Item Depth | 26.2 inches |
| Model Name | EP0182 |
| Seat Depth | 19 inches |
| Unit Count | 1.0 Count |
| Form Factor | 360,360-degree Swivel,Foldable |
| Is Foldable | Yes |
| Item Weight | 17 Pounds |
| Seat Height | 20 Inches |
| Manufacturer | Epetlover |
| Model Number | 0182 |
| Fill Material | Cotton |
| Material Type | Cotton, Polyester |
| Seat Material | Cotton |
| Item Dimensions | 26.2 x 20.3 x 29 inches |
| Required Assembly | No |
| Additional Features | Adjustable,Durable,Foldable,Removable |
| Frame Material Type | Alloy Steel |
| Chair Backrest Width | 23.23 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 26.2"D x 20.3"W x 29"H |
| Seat Back Interior Height | 26.18 Inches |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form